Symbol | Spread | Sell | Buy | Change |
---|---|---|---|---|
EURUSD | ||||
CHINA50 | ||||
XAUUSD | ||||
USOUSD | ||||
ALIBABA | ||||
BTCUSD |
Market | Spread | Sell | Buy | Change |
---|---|---|---|---|
AUDUSD | ||||
EURUSD | ||||
GBPUSD | ||||
USDCAD | ||||
USDCHF | ||||
USDJPY |
Market | Spread | Sell | Buy | Change |
---|---|---|---|---|
USDX | ||||
DAX30 | ||||
DJ30 | ||||
HSI | ||||
NAS100 | ||||
CHINA50 |
Market | Spread | Sell | Buy | Change |
---|---|---|---|---|
XAUUSD | ||||
XAGUSD | ||||
AUDUSD | ||||
EURUSD | ||||
GBPUSD | ||||
NZDUSD |
Market | Spread | Sell | Buy | Change |
---|---|---|---|---|
CL-OIL | ||||
USOUSD | ||||
UKOUSD | ||||
GASOIL | ||||
COFFEE | ||||
SUGAR |
Market | Spread | Sell | Buy | Change |
---|---|---|---|---|
ALIBABA | ||||
IBM | ||||
TSLA | ||||
VISA | ||||
AMAZON | ||||
CISCO |
Market | Spread | Sell | Buy | Change |
---|---|---|---|---|
BTCUSD | ||||
BCHUSD | ||||
ETHUSD | ||||
LTCUSD | ||||
XRPUSD | ||||
XAGUSD |
Trade global markets with Pacific Union to take advantage of both rising and falling prices.
With our strong capital position, conservative balance sheet, and automated risk controls. We are well prepared to protect our clients from unexpected losses.
9 Base Currencies
17 Support Languages
200+ Trade Markets
13 Global Offices
22 Liquidity Providers
300+ Professional employees
Countries Served
Monthly Trading Volume
Avg Execution Time
Trades Executed
Clients Worldwide
At Pacific Union, we understand that different clients have different needs. Therefore, we offer a wide selection of trusted, award-winning platforms, and account types to choose from.
It only takes a few minutes
Make a deposit into your account
Take your investing to the next level